Markets
India first, global crypto second — every section links to its live source.
Nifty & Bank Nifty — India
Snapshot: 14 July 2026 (intraday, not closing)Nifty 50-158.95 (-0.66%)
24,052.05
Intraday range not independently verified for today's session.
Bank Nifty-639.15 (-1.1%)
57,492.3
57,377.75Today's range57,840.05
Point-in-time figures, not a live tick-by-tick feed — click the source link for the current value.
Nifty 50 — live chartvia TradingView ↗
Bank Nifty — live chartvia TradingView ↗
Charts embedded live from TradingView — data timing depends on TradingView's own exchange licensing, not something we can verify or relabel ourselves.
Upcoming IPOs — India
As of 14 July 2026| Company | Type | Open | Close | Listing | Price / issue size |
|---|---|---|---|---|---|
KC Kusumgar Corporates | Mainboard | 8 Jul | 10 Jul | 15 Jul 2026 | ₹650 Cr |
SF SBI Funds Management | Mainboard | 14 Jul | 16 Jul | 21 Jul 2026 | ₹545–₹574/share |
AT Alpine Texworld | Mainboard | 14 Jul | 16 Jul | 21 Jul 2026 | ₹100–₹105/share |
IE IC Electricals | SME | 3 Jul | 7 Jul | 10 Jul 2026 | ₹47.9 Cr |
DC Devson Catalyst | SME | 9 Jul | 13 Jul | 16 Jul 2026 | ₹42.3 Cr |
HS Happy Steels | SME | 9 Jul | 13 Jul | 16 Jul 2026 | TBA |
MT Millworks Technologies | SME | 14 Jul | 16 Jul | 21 Jul 2026 | ₹315–₹331/share |
SB Sotefin Bharat | SME | 16 Jul | 20 Jul | 23 Jul 2026 | TBA |
Home loan rates — India
As of 14 July 2026| Bank | Rate from | Rate up to |
|---|---|---|
S SBI | 7.25% | 8.70% |
HB HDFC Bank | 7.20% | 13.20% |
IB ICICI Bank | 7.65% | 9.80% |
BO Bank of India | 8.60% | 10.85% |
Reference rates only, not a quote — actual rate depends on credit score and loan amount.
Health insurance — India
As of 14 July 2026| Insurer | Plan |
|---|---|
HE HDFC ERGO | Optima Secure+ |
CH Care Health | Care Supreme |
AB Aditya Birla Health | Activ One MAX |
NB Niva Bupa | ReAssure 2.0 |
SH Star Health | Comprehensive |
Informational only, not personalized insurance advice — see the source link for current claim-settlement ratios.
Global crypto
LiveTop gainers (24h)
$4.66+21.00%
$0+9.40%
$1.1+9.10%
$0+6.20%
$0.09+4.90%
Top losers (24h)
$90.69-7.40%
$2.04-7.10%
$4.07-6.70%
$0.38-5.30%
$52.13-5.00%